Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Venice
As of today, 12/15/2019 the average home price for homes for sale in Venice is $372,009.
- 16 New Listing(s) for past 1 day(s)
- 3 Price Reduced for past 1 day(s)
- 755 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$338k![]() |
$225k![]() |
Inventory
|

507 Listings (71%)

206 Listings (29%)
Click for Details Updated 2019-12-15 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $583,247 |
Boat Dock Homes | $465,439 |
Canal View Homes | $610,899 |
Central Vacuum Homes | $513,040 |
Corner Lot Homes | $393,047 |
Crown Moldings Homes | $534,090 |
Cul De Sac Homes | $397,358 |
Custom Built Homes | $562,502 |
Dishwasher Homes | $380,255 |
Fishing Homes | $427,236 |
Gated Homes | $386,552 |
Golf Course Homes | $352,069 |
Golf Course View Homes | $360,044 |
Lake Front Homes | $358,656 |
Lake View Homes | $372,785 |
Laundry Homes | $273,470 |
New Construction Homes | $443,767 |
New Listings Homes | $344,462 |
Ocean Front Homes | $626,100 |
Ocean View Homes | $888,289 |
Pets Permitted Homes | $392,164 |
Pond View Homes | $356,015 |
Pool Homes | $377,850 |
Price Reduced Homes | $357,436 |
Single Story Homes | $340,260 |
Tennis Court Homes | $362,302 |
Two Story Homes | $646,216 |
Walk In Closet Homes | $398,865 |
Water Access Homes | $581,794 |
Waterfront Homes | $555,492 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $372,009 |
Average Price Per Sqft. | $161 |
Zipcode | Avg List Price | $/SqFt. |
34293 Real Estate | $349,103 | $130 |
34286 Real Estate | $242,611 | $105 |
34285 Real Estate | $346,440 | $255 |
34292 Real Estate | $379,409 | $130 |
34287 Real Estate | $259,256 | $105 |
34291 Real Estate | $256,387 | $107 |
Schools in Venice
Eating, Places, and Business
Home Page:
Alert by Email

John FL# BK3258187, Sean FL# SL3284230, Angela FL# SL3267430
Direct: John: 574-274-4639 or Sean: 574-360-9488 or Angela: 574-274-4570
Office: 941-493-1000
Coldwell Banker
331 W. Venice Ave
Venice, Florida 34285
Venice, Florida 34285
