Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Venice
As of today, 2/22/2019 the average home price for homes for sale in Venice is $349,900.
- 1 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 49 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Venice
• Details
| ||||||||||||||||||||||
|
|
Inventory in Venice


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-22 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $476,862 |
Boat Dock Homes | $398,876 |
Canal View Homes | $500,481 |
Central Vacuum Homes | $478,694 |
Corner Lot Homes | $368,637 |
Crown Moldings Homes | $459,506 |
Cul De Sac Homes | $377,959 |
Custom Built Homes | $484,042 |
Dishwasher Homes | $356,858 |
Elevator Homes | $503,996 |
Fishing Homes | $418,085 |
Gated Homes | $401,425 |
Golf Course Homes | $338,531 |
Golf Course View Homes | $344,474 |
Lake Front Homes | $373,330 |
Lake View Homes | $364,206 |
Laundry Homes | $230,100 |
New Construction Homes | $382,403 |
New Listings Homes | $366,046 |
Ocean View Homes | $667,373 |
Pets Permitted Homes | $367,364 |
Pond View Homes | $352,688 |
Pool Homes | $358,302 |
Price Reduced Homes | $331,244 |
Single Story Homes | $320,841 |
Tennis Court Homes | $359,053 |
Two Story Homes | $630,480 |
Walk In Closet Homes | $367,749 |
Water Access Homes | $517,117 |
Waterfront Homes | $506,413 |
Average Listing Price of Homes
Average Listing Price | $349,900 |
Average Price Per Sqft. | $152 |
Zipcode | Avg List Price | $/SqFt. |
34293 Real Estate | $340,682 | $124 |
34286 Real Estate | $238,013 | $102 |
34292 Real Estate | $376,120 | $128 |
34285 Real Estate | $320,207 | $251 |
34287 Real Estate | $247,536 | $100 |
34291 Real Estate | $261,983 | $107 |
Schools in Venice
Eating, Places, and Business
Home Page:
Alert by Email

John FL# BK3258187, Sean FL# SL3284230, Angela FL# SL3267430
Direct: John: 574-274-4639 or Sean: 574-360-9488 or Angela: 574-274-4570
Office: 941-493-1000
Coldwell Banker
331 W. Venice Ave
Venice, Florida 34285
Venice, Florida 34285
The data was last updated 2/22/19 12:00 pm EST/EDT. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but not guaranteed. HouseHunt.com may not include all listings currently available. © Copyright 2016 (MFRMLS)